Some of the future Faculties and Amenities:
| Outdoor Swimming Pool | Billiards Room |
| Children’s Playroom | Fully Equipped Gymnasium |
| Meeting & Function Rooms | Library |
| Sauna | Fully Equipped Business Centre |
| Restaurant, Bar, and Café |
| UNITS | BEDROOMS | BATHROOMS | STUDY AREA | BALCONY | SQFT |
| UNIT A | 3 | 2 | 0 | 2 | 1289 |
| UNIT B | 3 | 2 | 0 | 2 | 1304 |
| UNIT C | 2 | 2 | 1 | 1 | 982 |
| UNIT D | 2 | 1 | 0 | 1 | 791 |
| UNIT E | 1 | 1 | 0 | 1 | 685 |
| UNIT F | 1 | 1 | 0 | 1 | 672 |
| UNIT G | 2 | 1 | 0 | 1 | 799 |
Highlights of the Complex
PIM Walking Ratings
For more information about Myanmar Real Estate contact us; Phone, Viber, Whatsapp – 09 887 688 367 Our Facebook Page
Compare listings
Compare