This is the Lan Thit Avenue Shop House. The asking prices $175 USD per sqft, the square feet ranges from 10,543 to 17,011.
There are currently 9 shophouses left available for sale, out of a total of 22. Each shophouse has five floors and the layouts are as follows:
Building Dimensions | Ground Floor | 1st Floor | 2nd & 4th | 5th Floor | Total | |
B1 | 60′ x 47′ | 2459 sqft | 1227 sqft | 2455 sqft | 2455 sqft | 17,011 sqft |
B2 | 53′ x 56′ | 2427 sqft | 1236 sqft | 2500 sqft | 2500 sqft | 16,044 sqft |
B3 | 53′ x 47′ | 2427 sqft | 1223 sqft | 2507 sqft | 2507 sqft | 16,264 sqft |
A1 | 27′ x 53′ | 1459 sqft | 1494 sqft | 1426 sqft | 1426 sqft | 10,543 sqft |
A2 | 27′ x 80′ | 1459 sqft | 1494 sqft | 1426 sqft | 1426 sqft | 10,524 sqft |
PIM Walking Ratings
Overall Walking Score 14/25
For more information about real estate in Myanmar contact us;
Phone, Viber, Whatsapp – 09 887 688 367
Our Facebook Page
Compare listings
Compare